Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 51 | 16 | 13 | 7 | 470 | 8677 | 185 | 356 | 417 | 1339 |
Dec 2022 | 46 | 14 | 9 | 6 | 543 | 7942 | 204 | 294 | 435 | 1443 |
Nov 2022 | 44 | 12 | 7 | 6 | 585 | 5982 | 184 | 234 | 375 | 1321 |
Oct 2022 | 26 | 10 | 6 | 4 | 473 | 4036 | 148 | 209 | 321 | 829 |
Sep 2022 | 38 | 14 | 9 | 8 | 493 | 6291 | 242 | 297 | 444 | 1145 |
Aug 2022 | 14 | 10 | 6 | 4 | 217 | 5347 | 151 | 204 | 321 | 460 |
Jul 2022 | 16 | 10 | 6 | 4 | 217 | 4627 | 150 | 202 | 340 | 499 |
Jun 2022 | 11 | 8 | 4 | 3 | 137 | 2778 | 97 | 145 | 247 | 344 |
May 2022 | 23 | 12 | 8 | 4 | 214 | 6114 | 149 | 256 | 372 | 724 |
Apr 2022 | 14 | 10 | 6 | 4 | 205 | 3715 | 138 | 202 | 316 | 439 |
Mar 2022 | 20 | 14 | 9 | 5 | 191 | 4299 | 155 | 240 | 368 | 522 |
Feb 2022 | 40 | 24 | 14 | 11 | 187 | 3387 | 182 | 226 | 390 | 648 |
Totals | 63195 | 1985 | 2865 | 4346 | 9713 | |||||
Generated by Webalizer Version 2.23 |